Daftar Gulma Rumput
Gulma rerumputan (grasses weeds), yaitu gulma yang berdaun pita yang berasal dari keluarga Poaceae (Graminae). Kebanyakan dari golongan monokotil, perakaran serabut, berdaun pita, batang bulat, pipih, berlubang atau masif. Misalnya antara lain: alang-alang (Imperata cylindrica), paitan (Paspalum conjugatum), kawatan (Ottochloa nodosa, Eleusina indica, Panicum repens). Berikut ini adalah beberapa jenis gulma rerumputan (Catatan: infromasi lengkap, klik pada nama umum jenis gulma)
Nama Umum | Nama Ilmiah | Nama Umum | Nama Ilmiah |
---|---|---|---|
Barley, Foxtail | Hordeum jubatum | Cupgrass, Prairie | Eriochloa contracta |
Barley, Hare | Hordeum murinum ssp. leporinum | Cupgrass, Southwestern | Eriochloa acuminata |
Barnyardgrass | Echinochloa crus-galli | Dallisgrass | Paspalum dilatatum |
Bentgrasses | Agrostis spp. | Fescue, Tall | Festuca arundinacea |
Bermudagrass | Cynodon dactylon | Foxtail, Yellow | Setaria pumila |
Bluegrass, Annual | Poa annua | Foxtails | Setaria spp. |
Bluegrass, Roughstalk | Poa trivialis | Goosegrass | Eleusine indica |
Brome, Ripgut | Bromus diandrus | Johnsongrass | Sorghum halepense |
Brome, Soft | Bromus hordeaceus | Junglerice | Echinochloa colona |
Bromegrasses | Bromus spp. | Kikuyugrass | Pennisetum clandestinum |
Canarygrass, Hood | Phalaris paradoxa | Knotgrass | Paspalum distichum |
Canarygrass, Littleseed | Phalaris minor | Lovegrass | Eragrostis spp. |
Crabgrass, Large | Digitaria sanguinalis | Oat, Wild | Avena fatua |
Crabgrass, Smooth | Digitaria ischaemum | Orchardgrass | Dactylis glomerata |
Crabgrasses | Digitaria spp. | Panicum, Fall | Panicum dichotomiflorum |
Polypogon, Rabbitfoot | Polypogon monspeliensis | Smutgrass | Sporobolus indicus |
Quackgrass | Elytrigia repens | Sprangletop, Bearded | Leptochloa fascicularis |
Ryegrass, Italian | Lolium multiflorum | Velvetgrass, German | Holcus mollis |
Ryegrasses | Lolium spp. | Wheat, Volunteer | Triticum sp. |
Sandbur, Longspine | Cenchrus longispinus | Witchgrass | Panicum capillare |
Shattercane | Sorghum bicolor | ||
![]() |
|||
Sumber:
UC-IPM. How to Manage Pests. Identification: Weed Photo Gallery. Agriculture and Natural Resources, University of California.